Stay Focused sweatpants
Stay Focused to your TV instead of ghosts! These sweatpants will keep you in check!! Unisex fit, these all-over-print joggers are cut & sew, meaning higher quality across the board both in materials used and in terms of production quality.
NB! Please refer to the size guide for ankle cuff measurements. The fabric is tighter and not particulary stretchy in this area.
.: Material: 95% polyester, 5% spandex
.: Seam thread color automatically matched to design
.: Medium fabric (7.5 oz /yd² (250 g/m²))
.: Double layer side insert pockets
.: Soft fabric
.: Printed care label inside
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Waist width, in | 14.96 | 15.94 | 16.93 | 17.91 | 18.90 | 19.88 |
Hips, in | 18.98 | 20.47 | 21.97 | 23.46 | 25.00 | 26.50 |
Inseam, in | 25.98 | 26.97 | 27.95 | 28.94 | 29.49 | 30.00 |
Length, in | 36.61 | 38.19 | 39.37 | 40.94 | 42.13 | 42.91 |
Ankle cuff circumference, in | 8.00 | 8.50 | 9.00 | 9.50 | 10.00 | 10.50 |
.: White drawstring
Stay Focused to your TV instead of ghosts! These sweatpants will keep you in check!! Unisex fit, these all-over-print joggers are cut & sew, meaning higher quality across the board both in materials used and in terms of production quality.
NB! Please refer to the size guide for ankle cuff measurements. The fabric is tighter and not particulary stretchy in this area.
.: Material: 95% polyester, 5% spandex
.: Seam thread color automatically matched to design
.: Medium fabric (7.5 oz /yd² (250 g/m²))
.: Double layer side insert pockets
.: Soft fabric
.: Printed care label inside
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Waist width, in | 14.96 | 15.94 | 16.93 | 17.91 | 18.90 | 19.88 |
Hips, in | 18.98 | 20.47 | 21.97 | 23.46 | 25.00 | 26.50 |
Inseam, in | 25.98 | 26.97 | 27.95 | 28.94 | 29.49 | 30.00 |
Length, in | 36.61 | 38.19 | 39.37 | 40.94 | 42.13 | 42.91 |
Ankle cuff circumference, in | 8.00 | 8.50 | 9.00 | 9.50 | 10.00 | 10.50 |
.: White drawstring
Stay Focused to your TV instead of ghosts! These sweatpants will keep you in check!! Unisex fit, these all-over-print joggers are cut & sew, meaning higher quality across the board both in materials used and in terms of production quality.
NB! Please refer to the size guide for ankle cuff measurements. The fabric is tighter and not particulary stretchy in this area.
.: Material: 95% polyester, 5% spandex
.: Seam thread color automatically matched to design
.: Medium fabric (7.5 oz /yd² (250 g/m²))
.: Double layer side insert pockets
.: Soft fabric
.: Printed care label inside
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Waist width, in | 14.96 | 15.94 | 16.93 | 17.91 | 18.90 | 19.88 |
Hips, in | 18.98 | 20.47 | 21.97 | 23.46 | 25.00 | 26.50 |
Inseam, in | 25.98 | 26.97 | 27.95 | 28.94 | 29.49 | 30.00 |
Length, in | 36.61 | 38.19 | 39.37 | 40.94 | 42.13 | 42.91 |
Ankle cuff circumference, in | 8.00 | 8.50 | 9.00 | 9.50 | 10.00 | 10.50 |
.: White drawstring